Phase Two Prices |
|||
| 2010
Phase
II Now On Sale! Save Up To $15,000 On YOUR Lot Before Summer Price Increase! |
|||
| Lot Number and Size | Special Features | Original Price | Sale Price |
| Lot 21 2.50 acres | NICE Corner, Pines/Hardwoods | $39,900 | $24,900 |
| Lot 22 2.38 acres | Pecan Trees, Hardwoods | $39,900 | $33,900 |
| Lot 23 2.43 acres | Nice Hardwoods/Pines | $39,900 | $32,900 |
| Lot 24 2.67 acres | Awesome Hardwoods & Frontage | $44,900 | sold |
| Lot 25 3.35 acres | Huge Creek Frontage, Hardwoods | $44,900 | sold |
| Lot 26 4.66 acres | Creek Front, Unreal Hardwoods | $54,900 | sold |
| Lot 27 5.68 acres | Creek & Boulders, Spectacular | $59,900 | $49,900 |
| Lot 28 3.44 acres | Beautiful Oaks on New Road | $44,900 | $35,900 |
| Lot 29 4.33 acres | Huge road frontage, Walnut | $49,900 | $39,900 |
| Lot 30 3.26 acres | Closest to Picnic/Lake Access | $44,900 | $34,900 |
| Mail
Webmaster with questions or
comments about this web site. Copyright © 2010 Blackberry Bend LLC, Avalanche Media Placement and Production Inc.
|
|||