Phase One Prices |
||
2009
- Only 1 Lake-Front Lot Left!
|
||
| Lot Number and Size | Footage on Lake or Creek | Sale Price |
| Lot 1 2.24 acres | 373' lake | sold |
| Lot 2 2.24 acres | 200' lake | sold |
| Lot 3 2.29 acres | 175' lake | sold |
| Lot 4 3.00 acres | 176' lake | sold |
| Lot 5 2.82 acres | 176' lake | sold |
| Lot 6 2.68 acres | 114' lake | sold |
| Lot 7 2.68 acres | 125' lake | $79,900 |
| Lot 8 3.55 acres | 135' lake + 159' creek | sold |
| Lot 9 3.32 acres | 237' creek | sold |
| Lot 10 4.35 acres | 258' creek | sold |
| Lot 11 4.88 acres | approx 225' creek | sold |
| Lot 12 4.60 acres | approx 185' creek | sold |
| Lot 13 4.40 acres | approx 180' creek | sold |
| Lot 14 4.50 acres | approx 180' creek | sold |
| Lot 15 4.60 acres | approx 180' creek | sold |
| Lot 16 4.50 acres | approx 225' creek | sold |
|
Tract 17 14.5 acres
|
approx 1100' creek | $159,900 |
| Mail
Webmaster with
questions or comments about this web site. Copyright © 2010 Blackberry Bend LLC, Avalanche Media Placement and Production Inc.
|
||